![]() |
Computer Printing Solutions for Business
|
| Home Line Printers Check Printing Software Dot Matrix Printers Continuous Form Laser Printers Printer Supplies | Contact Us About Ganson |



1000 LPM Line Printer
Click Here for Pricing & More Info
|
|
|
| Printer technology | Line impact dot matrix. | |||||||||||||||||||||
| Print speed (Lines per minute) |
|
|||||||||||||||||||||
| Acoustic Level | T6101 Quietized cabinet, 49 dB(A) T6100 Enclosed pedestal, 55 dB(A) T6100 Open pedestal, 60 dB(A); |
|||||||||||||||||||||
| Characters per inch | 5, 6*, 6.7*, 7.5*, 8.3*, 8.6*, 10, 12, 13, 13.3*, 15,
16.7*, 17.1 & 20 cpi * Available in Enhanced Font Mode |
|||||||||||||||||||||
| Character Printing Modes | Constant density fonts; enhanced fonts | |||||||||||||||||||||
| Lines per Inch | 1.5, 2, 3, 4, 5, 6, 8, 9 & 10 lpi (plus variable line spacing) | |||||||||||||||||||||
| Fonts | Draft, Data Processing, Gothic, Courier, OCR-A, OCR-B | |||||||||||||||||||||
| Character Styles | Bold, italic, superscript, subscript, underline, overline, strikethrough | |||||||||||||||||||||
| Graphics Resolution | Up to 240 x 288 dpi (H x V) | |||||||||||||||||||||
| Graphics Compatibility | Tally Industrial Graphics; QMS® CODE V; Printronix® PGL; POSTNET | |||||||||||||||||||||
| Bar Codes | Code 39, Code 128, Interleaved 2 of 5, UPC-A, UPC-E, EAN 8, EAN 13, EAN 128, Codabar, Identicon 2 of 5, MSI, POSTNET | |||||||||||||||||||||
| Control Panel | Alphanumeric display (six languages) provides complete access to printer operation, configuration, calibration & test features. Includes lockout feature. | |||||||||||||||||||||
| Paper Handling | Straight paper path, four tractor system, quick access feature (T6100) -- easy access to forms and labels, paper out and paper motion detection, forms position retained in non-volatile memory | |||||||||||||||||||||
| Print Media | Up to 6-part forms, forms thickness maximum .025", weight: 15-100 lb. stock | |||||||||||||||||||||
| Paper Sizes | Width: 2.5" - 17.25", forms length: 1 - 255 lines | |||||||||||||||||||||
| Paper Advance | Slew Speed: 20 inches per second (max.) | |||||||||||||||||||||
| Standard Interface | Serial RS232 (up to 38.4K Baud) and IEEE 1284 Compliant Centronics Parallel (both ports hot, and active port selected automatically) | |||||||||||||||||||||
| Standard Emulations | MT600, Printronix® P600 and P6000, HP 2564C, DEC® LG01, Epson® FX100, Genicom® ANSI & IBM Proprinter III XL | |||||||||||||||||||||
| Ribbon | Easy-load, clean-hands cartridges 25, 50 & 150 million characters | |||||||||||||||||||||
| Physical: (H x W x D) | T6101 Quietized Cabinet, 42" x 32" x 28",
265 lbs T6100 Enclosed pedestal, 40.6" x 31.5" x 33.4", 142 lbs. T6100 Open pedestal, 41.5" x 31.5" x 29", 124 lbs.; |
|||||||||||||||||||||
| Power Requirements | 90 - 130/180 - 264 V, 57 - 63/47 - 53 Hz (auto-ranging) | |||||||||||||||||||||
| Environmental | Temperature range: 10C to 40C (operating); -40C to 66C (non-operating); Humidity: 10% to 90% non-condensing (operating); 5% to 95% non-condensing (non-operating) | |||||||||||||||||||||
| Optional Interfaces | FourPlex I/O: Twinax, Coax, Serial and Parallel, IPDS for FourPlex; LANPlex ll I/O: Ethernet (10BASE-T/100BASE-T), Serial and Parallel; Extended Parallel I/O: Dataproducts Standard, Dataproducts Long Lines, Serial and Parallel interfaces, FP and LP also available as factory configured models | |||||||||||||||||||||
Epson and FX are registered trademarks of Seiko-Epson, Inc. IBM is a
registered trademark and Proprinter is a trademark of International Business Machines
Corporation. QMS is a registered trademark and Code V is a trademark of QMS, Inc.
Printronix is a registered trademark of Printronix Corporation. DEC is a registered
trademark of Digital Equipment Corporation.
Specifications subject to change without further notice.
Click Here for Pricing & More Info