![]() |
Computer Printing Solutions for Business
|
| Home Line Printers Check Printing Software Dot Matrix Printers Continuous Form Laser Printers Printer Supplies | Contact Us About Ganson |
Printronix P5210 Printronix printers, line printers, band printers, label printers, address printers, matrix printers, Printronix line printers, line matrix printers
![]()
Line Printer Specifications
| Printer Speed | |||
| Pedestal Models | P5005B | P5010 | P5215 |
| Floor Models | P5205B | P5210 | |
| Print Speed (Lines Per Minute) | Upper/Lower Case | Upper/Lower Case | Upper/Lower Case |
| High Speed | 500 / 421 | 1000 / 856 | 1500 / 1284 |
| Data Processing | 368 / 295 | 750 / 600 | 1125 / 900 |
| Near Letter Quality | 197 / 152 | 400 / 306 | 600 / 459 |
| Plot Speed (Inches Per Minute) | |||
| High Speed 60x48 dpi | 61 | 125 | 187 |
| Normal IGP Mode 60x72 dpi | 41 | 83 | 127 |
| High Density 90x96 dpi | 21 | 42 | 61 |
| Printing General | ||||||||||||||||
| Character Pitch Characters Per Inch | ||||||||||||||||
| High Speed | 5, 6, 6.7, 10, 12, 13.3,15,17.1, 20 | |||||||||||||||
| Data Processing | 5, 6, 6.7, 7.5, 8.5, 10, 12, 13.3, 15, 17.1, 20 | |||||||||||||||
| Near Letter Quality | 5, 6, 6.7, 7.5, 10, 12, 13.3, 15, 17.1 | |||||||||||||||
| Line Spacing Lines Per Inch | 6, 8, 10.3, n/72, n/216 | |||||||||||||||
| Print Method | Impact Line Matrix | |||||||||||||||
| Maximum Resolution | 180 dpi Horizontal x 96 dpi Vertical | |||||||||||||||
| Printable Width | Up to 13.6" (345.4 mm) | |||||||||||||||
| Compatibility | ||||||||||||||||
| Emulations Standard | Printronix P Series, P Series XQ, Serial Matrix, IBM ProPrinter III XL, Epson FX-1050 |
|||||||||||||||
| Emulations Optional | ANSI 3.64 enhanced, Twinax IPDS, PGL/VGL | |||||||||||||||
| Dynamic Font Selection | Selectable printing styling of bold, italic, double wide, double high, | |||||||||||||||
| overscore, underlining, subscripts and superscripts. Provides a large | ||||||||||||||||
| combination of character fonts. | ||||||||||||||||
| Resident Character Sets | Multinational (includes IBM World Trade), ECMA 94
Latin 1, DEC Multinational, IBM Code Page 437 and 850, OCR A, OCR B Plus Arabic, Cyrillic, Greek, Hebrew and Turkish character sets |
|||||||||||||||
| Fonts | NLQ Serif, NLQ Sans Serif, Data Processing, High Speed, OCR A, OCR B | |||||||||||||||
| Resident Bar Codes | Code 39, EAN 8 EAN 13, FIM, Interleaved 2 of 5, Postnet, UPC-A, UPC-E | |||||||||||||||
| Optional CT Emulations | ||||||||||||||||
| Twinax | IBM 5225 Models 1, 2, 3, 4 | |||||||||||||||
| IBM 4234 Model 2, 12* | ||||||||||||||||
| Printronix transparent mode available for special functions | ||||||||||||||||
| 5225 Protocol Converter | ||||||||||||||||
| Coax | IBM 3287 Models 1 and 2, IBM 4234 Model 1 | |||||||||||||||
| Supported modes BSC, SCS/LU1, DSC, and DSE | ||||||||||||||||
| Printronix transparent mode available for special functions | ||||||||||||||||
| 3287 Protocol | ||||||||||||||||
| *IPDS | ||||||||||||||||
| Forms Handling | ||||||||||||||||
| Forms | ||||||||||||||||
| Type | Continuous, fan folded, edge-perforation | |||||||||||||||
| Width | Variable from 3 to 17 inches - floor model, 3 to 16 inches - pedestal model | |||||||||||||||
| Copies | Up to 6 parts | |||||||||||||||
| Weight | 15 to 100 lbs. up to 0.025" thickness | |||||||||||||||
| Paper Path | Straight through paper path with easy load dual adjustable tractors | |||||||||||||||
| Feed | Bottom feed | |||||||||||||||
| Forms Control | 14 and 12 channel electronic vertical format unit | |||||||||||||||
| paper-out detector and alarm, paper motion detector and alarm | ||||||||||||||||
| Genuine Printronix Ribbons | ||||||||||||||||
| Text Ribbon | Text printing applications | |||||||||||||||
| Bar Code Ribbon | Bar code, OCR , graphics and text printing applications | |||||||||||||||
| Size | 60 or 100 yard lengths (60 yards standard with pedestal | |||||||||||||||
| models and 100 yards standard with floor models) | ||||||||||||||||
| Printronix Intelligent Graphics Printing (IGP) | ||||||||||||||||
| Optional Languages | PGL/VGL | |||||||||||||||
| Power Stacker | ||||||||||||||||
| Optional | Available for P5210 and P5215 | |||||||||||||||
| Interfaces | ||||||||||||||||
| Standard | RS-232/ RS-422; IEEE 1284/Centronics parallel, diagnostic port | |||||||||||||||
| Optional | Ethernet LAN (10Base2, 10BaseT), Token Ring LAN, and Dataproducts parallel | |||||||||||||||
| CT Optional | Coax/Twinax with active parallel | |||||||||||||||
| Twinax | Integrated twinax interface for attachment to | |||||||||||||||
| IBM Systems 36/38 and AS/400 directly or via | ||||||||||||||||
| IBM 5394 or 5494 workstation controller | ||||||||||||||||
| Coax | Integrated coax interface for attachment to | |||||||||||||||
| IBM 3174, 3274, or 3276 cluster controller | ||||||||||||||||
| Power | ||||||||||||||||
| Line | Auto-Ranging 120/240 VAC 60/50 Hz | |||||||||||||||
| Power Consumption Watts typical |
|
|||||||||||||||
| Compliance | Energy Star Less than 30 watts (energy saving mode) | |||||||||||||||
| Dimensions | ||||||||||||||||
|
|
|||||||||||||||
| Environmental | ||||||||||||||||
| Acoustic Noise per ISO 7779 |
|
|||||||||||||||
| Operating Temperature | 10 to 40 degrees C | |||||||||||||||
Click Here for Pricing and More Information